2 0 1 2    D R A F T
 DAYS  HRS  MIN  SEC

2005 STRENGTH OF SCHEDULE

 
2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
2005 Strength of Schedule
Team Opponents' '05 win pct. Opponents' '05 wins Opponents' '05 losses
Dolphins 0.547 140 116
Chargers 0.543 139 117
Patriots 0.539 138 118
Chiefs 0.535 137 119
Jets 0.535 137 119
Ravens 0.531 136 120
Bills 0.531 136 120
Raiders 0.527 135 121
Browns 0.527 135 121
Bengals 0.523 134 122
Broncos 0.523 134 122
Steelers 0.508 130 126
Jaguars 0.504 129 127
Colts 0.504 129 127
Texans 0.504 129 127
Falcons 0.500 128 128
Packers 0.496 127 129
Panthers 0.492 126 130
Saints 0.492 126 130
Buccaneers 0.492 126 130
Titans 0.492 126 130
Lions 0.488 125 131
Giants 0.488 125 131
Vikings 0.480 123 133
Bears 0.480 123 133
Cowboys 0.477 122 134
49ers 0.469 120 136
Redskins 0.465 119 137
Seahawks 0.457 117 139
Eagles 0.453 116 140
Cardinals 0.449 115 141
Rams 0.445 114 142
 

© 1999-2012 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.