2 0 1 2    D R A F T
 DAYS  HRS  MIN  SEC

2007 STRENGTH OF SCHEDULE

 
2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
2007 Strength of Schedule
Team Opponents' '06 win pct. Opponents' '06 wins Opponents' '06 losses
Raiders 0.539 138 118
Bills 0.539 138 118
Patriots 0.535 137 119
Titans 0.520 133 123
Colts 0.516 132 124
Chiefs 0.516 132 124
Jets 0.516 132 124
Dolphins 0.512 131 125
Steelers 0.512 131 125
Bengals 0.512 131 125
Ravens 0.508 130 126
Browns 0.508 130 126
Jaguars 0.508 130 126
Broncos 0.504 129 127
Lions 0.504 129 127
Texans 0.504 129 127
Chargers 0.504 129 127
Redskins 0.500 128 128
Vikings 0.500 128 128
Eagles 0.500 128 128
Cowboys 0.496 125 131
Giants 0.496 124 132
Packers 0.492 126 130
Seahawks 0.488 125 131
Saints 0.484 124 132
Panthers 0.477 122 134
Buccaneers 0.473 121 135
Rams 0.473 121 135
Falcons 0.473 121 135
49ers 0.469 120 136
Bears 0.465 119 137
Cardinals 0.461 118 138
Source: ESPN.com
 

© 1999-2012 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.