2 0 1 2    D R A F T
 DAYS  HRS  MIN  SEC

2008 STRENGTH OF SCHEDULE

 
2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
2008 Strength of Schedule
Team 2007 Opponents' 2008 Results
Win Pct. Wins Losses Team Rec Opp. Record When Played
Steelers 0.598 153 103 12-4
Colts 0.594 152 104 12-4
Jaguars 0.559 143 113 5-11
Ravens 0.551 141 115 11-5 132-121-3
Vikings 0.551 141 115 10-6
Bengals 0.547 140 116 4-11-1
Browns 0.547 140 116 4-12
Texans 0.547 140 116 8-8
Lions 0.543 139 117 0-16
Titans 0.543 139 117 13-3
Bears 0.531 136 120 9-7
Packers 0.531 136 120 6-10
Cowboys 0.523 134 122 9-7
Redskins 0.523 134 122 8-8
Giants 0.520 133 123 12-4
Eagles 0.520 133 123 9-6-1
Rams 0.488 125 131 2-14
49ers 0.484 124 132 7-9
Seahawks 0.477 122 134 4-12
Buccaneers 0.469 120 136 9-7
Cardinals 0.465 119 137 9-7 132-123-1
Panthers 0.465 119 137 12-4 125-131-0
Dolphins 0.465 119 137 11-5
Falcons 0.461 118 138 11-5 117-138-1
Jets 0.457 117 139 9-7
Chiefs 0.453 116 140 2-14
Bills 0.449 115 141 7-9 116-140-0
Saints 0.449 115 141 8-8
Broncos 0.445 114 142 8-8
Raiders 0.438 112 144 5-11
Chargers 0.422 108 148 8-8
Patriots 0.387 99 157 11-5
Source: NLF.com
 

© 1999-2012 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.