2 0 1 2    D R A F T
 DAYS  HRS  MIN  SEC

2009 STRENGTH OF SCHEDULE

 
2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
2009 Strength of Schedule
Team 2008 Opponents'
  Win Pct. Wins Losses Ties
Dolphins 0.594 152 104 0
Panthers 0.592 151 104 1
Patriots 0.590 151 105 0
Falcons 0.588 150 105 1
Buccaneers 0.580 148 107 1
Bills 0.570 146 110 0
Jets 0.568 145 110 1
Saints 0.557 142 113 1
Eagles 0.535 137 119 0
Giants 0.527 134 120 2
Cowboys 0.516 131 123 2
Jaguars 0.516 132 124 0
Colts 0.512 131 125 0
Titans 0.508 130 126 0
Texans 0.506 129 126 1
Redskins 0.492 125 129 2
Chiefs 0.484 123 131 2
Chargers 0.484 123 131 2
Broncos 0.480 122 132 2
Raiders 0.480 122 132 2
Lions 0.467 119 136 1
Bengals 0.465 119 137 0
Rams 0.465 119 137 0
Seahawks 0.457 117 139 0
Browns 0.449 114 140 2
49ers 0.443 113 142 1
Cardinals 0.441 113 143 0
Ravens 0.438 111 143 2
Steelers 0.434 110 144 2
Packers 0.428 109 146 1
Vikings 0.420 107 148 1
Bears 0.414 105 149 2
Source: ESPN.com
 

© 1999-2012 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.