| SPL Draft Value Chart - NFL Draft Value Chart | |
This chart is based on an NFL Team Draft Chart (click here). I know there are a lot of Owners that like to emulate the practices and information done and used by NFL teams. This is presented here for those who prefer that information. For our purposes the only modification made was numbers were lowered by removing the first digit ("one's column") and no decimals... just to make the math easy. Do not be fooled by looking at the selection in the "Round"! Though we only have 12 teams and the NFL has 32, the overall pick has the same value. |
|
| Round 1 | Round 3 | Round 5 | Round 7 | Round 9 | Round 11 | Round 13 | ||||||||
| 1 | 300 | 25 | 72 | 49 | 41 | 73 | 22 | 97 | 11 | 121 | 5 | 145 | 3 | |
| 2 | 270 | 26 | 70 | 50 | 40 | 74 | 22 | 98 | 10 | 122 | 5 | 146 | 3 | |
| 3 | 255 | 27 | 68 | 51 | 39 | 75 | 21 | 99 | 10 | 123 | 4 | 147 | 3 | |
| 4 | 240 | 28 | 66 | 52 | 38 | 76 | 21 | 100 | 10 | 124 | 4 | 148 | 3 | |
| 5 | 225 | 29 | 64 | 53 | 37 | 77 | 20 | 101 | 9 | 125 | 4 | 149 | 3 | |
| 6 | 210 | 30 | 62 | 54 | 36 | 78 | 20 | 102 | 9 | 126 | 4 | 150 | 3 | |
| 7 | 200 | 31 | 60 | 55 | 35 | 79 | 19 | 103 | 8 | 127 | 4 | 151 | 3 | |
| 8 | 185 | 32 | 59 | 56 | 34 | 80 | 19 | 104 | 8 | 128 | 4 | 152 | 3 | |
| 9 | 170 | 33 | 58 | 57 | 33 | 81 | 18 | 105 | 8 | 129 | 4 | 153 | 3 | |
| 10 | 160 | 34 | 56 | 58 | 32 | 82 | 18 | 106 | 8 | 130 | 4 | 154 | 2 | |
| 11 | 150 | 35 | 55 | 59 | 31 | 83 | 17 | 107 | 8 | 131 | 4 | 155 | 2 | |
| 12 | 140 | 36 | 54 | 60 | 30 | 84 | 17 | 108 | 7 | 132 | 4 | 156 | 2 | |
| Round 2 | Round 4 | Round 6 | Round 8 | Round 10 | Round 12 | Round 14 | ||||||||
| 13 | 120 | 37 | 53 | 61 | 29 | 85 | 16 | 109 | 7 | 133 | 3 | 157 | 2 | |
| 14 | 110 | 38 | 52 | 62 | 28 | 86 | 16 | 110 | 7 | 134 | 3 | 158 | 2 | |
| 15 | 105 | 39 | 51 | 63 | 27 | 87 | 15 | 111 | 7 | 135 | 3 | 159 | 2 | |
| 16 | 100 | 40 | 50 | 64 | 27 | 88 | 15 | 112 | 7 | 136 | 3 | 160 | 2 | |
| 17 | 95 | 41 | 49 | 65 | 26 | 89 | 14 | 113 | 6 | 137 | 3 | 161 | 2 | |
| 18 | 90 | 42 | 48 | 66 | 26 | 90 | 14 | 114 | 6 | 138 | 3 | 162 | 2 | |
| 19 | 87 | 43 | 47 | 67 | 25 | 91 | 13 | 115 | 6 | 139 | 3 | 163 | 2 | |
| 20 | 85 | 44 | 46 | 68 | 25 | 92 | 13 | 116 | 6 | 140 | 3 | 164 | 2 | |
| 21 | 80 | 45 | 45 | 69 | 24 | 93 | 12 | 117 | 6 | 141 | 3 | 165 | 2 | |
| 22 | 78 | 46 | 44 | 70 | 24 | 94 | 12 | 118 | 5 | 142 | 3 | 166 | 2 | |
| 23 | 76 | 47 | 43 | 71 | 23 | 95 | 12 | 119 | 5 | 143 | 3 | 167 | 2 | |
| 24 | 74 | 48 | 42 | 72 | 23 | 96 | 11 | 120 | 5 | 144 | 3 | 168 | 2 | |
As an example, after the 2006 SPL Draft was complete but prior to the start of the Season, WhoopAssInc. traded FP Shawn Alexander (RB SEA) to Cincinnati West Side Warriors for FP Peyton Manning (QB IND) and Ronnie Brown (RB MIA). Was it worth it? Well, according to preseason rankings S.Alexander was ranked 2nd overall (or 270 points) for P.Manning ranked 10th overall (or 160 points) and Ronnie Brown (120 points). When put in terms of this Trade Value Chart, WhoopAssInc. traded 270 points for the West Side Warrior's 280 points. Believe it or not, that is pretty darn close to even. How they perform after that is another matter. [Additional background: Pro Football Reference.com] - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -NOTE: It is helpful to refer to picks either by Location in Round or by Overall Position. Example, "I will trade you my 5th and 9th round picks for your 4th round pick" or "I will trade you the 51st and 99th pick for the 39th." If it is not obvious, under each Round the number to the left is Overall Position and the number to the right is its Value. So the 27th Pick Overall is actually the 3rd Pick in Round 3, and it is worth 51 points of potential trade value. |
|
© 1999-2012 PowerPig, Ltd. This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.