2 0 1 2    D R A F T
 DAYS  HRS  MIN  SEC

STANDINGS

 
2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 
East Division
Team W L T PCT GB Strk Div Wks PF Back PA
+Spider Mytes 10 4 0 0.714 0 L1 5-1-0   1325.0 83.0 1072.0
+Barking Spiders 8 6 0 0.571 2 W2 2-4-0   1408.0 0.0 1317.0
Dumping Donkeys 7 7 0 0.500 3 W1 3-3-0   1142.0 266.0 1086.0
Dayton Dirty Diapers 7 7 0 0.500 3 L2 2-4-0   1061.0 347.0 1126.0
Central Division
Team W L T PCT GB Strk Div Wks PF Back PA
+Tour de Force 8 6 0 0.571 0 W6 4-2-0   1327.0 81.0 1262.0
PropHeads 7 7 0 0.500 1 W2 4-2-0   1081.0 327.0 1043.0
PigSkin 6 8 0 0.429 2 L4 3-3-0   1171.0 237.0 1290.0
Miamisburg Rattlesnakes 3 11 0 0.214 5 L2 2-4-0   1018.0 390.0 1314.0
West Division
Team W L T PCT GB Strk Div Wks PF Back PA
+Dust Bunnies (who are mean) 9 5 0 0.643 0 L1 4-2-0   1296.0 112.0 1137.0
Maryland Mayhem 8 6 0 0.571 1 L1 4-2-0   1270.0 138.0 1173.0
Barbarians 6 8 0 0.429 3 W1 1-5-0   1020.0 388.0 1127.0
WhoopAssInc 5 9 0 0.357 4 W1 3-3-0   1108.0 300.0 1244.0
(+denotes playoff teams; yellow denotes champion)
2000 Playoff Tree
 
Spider Mytes (10-4) 104       112 Dust Bunnies (9-5)
             
   
Barking Spiders 76
VS
127 Dust Bunnies
   
             
    League Champion 2000    
Barking
Spiders
(8-6)
119 Dust Bunnies (who are mean) 46 Tour de Force (8-6)
             
 

AWARDS

2 0 0 0

 

CHAMP

DUST BUNNIES

 

SCORING

BARKING SPIDERS

 

POWER

BARKING SPIDERS

 

COACH

BARKING SPIDERS

 
 
 
 
 

© 1999-2012 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.