2 0 1 1    D R A F T
 DAYS  HRS  MIN  SEC

STANDINGS

 
2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
North Division
  W L T PCT GB STRK DIV WKS PF Back PA
+PigSkin 10 4 0 0.714 0 L1 5-1-0 2 1258.0 52.0 1084.0
+Dayton Dirty Diapers 9 5 0 0.643 1 L1 3-3-0 2 1310.0 0.0 1176.0
Miami Township Terror 9 5 0 0.643 1 W1 2-4-0 2 1177.0 133.0 1095.0
Barking Spiders 3 11 0 0.214 7 W1 2-4-0 0 884.0 426.0 1235.0
East Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Barbarians 9 5 0 0.643 0 W6 6-0-0 2 1260.0 50.0 1049.0
Tour de Force 7 7 0 0.500 2 W1 3-3-0 1 1164.0 146.0 1096.0
Poo Flinging Monkeys 5 9 0 0.357 4 L1 2-4-0 0 1050.0 260.0 1124.0
CoolRunnings 4 10 0 0.286 5 L2 1-5-0 0 935.0 375.0 1106.0
West Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Saint Atheists 7 7 0 0.500 0 W3 4-2-0 3 1246.0 64.0 1090.0
Dayton Quakers 7 7 0 0.500 0 L3 2-4-0 0 1070.0 240.0 1159.0
Spider Mytes 6 8 0 0.429 1 L2 3-3-0 1 1207.0 103.0 1259.0
Dust Bunnies (who are mean) 6 8 0 0.429 1 W2 3-3-0 1 1142.0 168.0 1230.0
2003 Playoff Tree
 
PigSkin (10-4) 110       107 Barbarians (9-5)
             
   
PigSkin 88
VS
98 Dayton
Dirty Diapers
   
             
    League Champion 2003    
Saint Atheists (7-7) 75 Dayton Dirty Diapers 149 Dayton Dirty
Diapers
(9-5)
             
 

AWARDS

2 0 0 3

 

CHAMP

DAYTON DIRTY DIAPERS

 

SCORING

DAYTON DIRTY DIAPERS

 

POWER

DAYTON DIRTY DIAPERS

 

COACH

DAYTON DIRTY DIAPERS

 
 
 
 

© 1999-2011 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.