| 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 |
| North Division |
| W | L | T | PCT | GB | STRK | DIV | WKS | PF | Back | PA | |
| +Team YouCanDoIt | 11 | 3 | 0 | 0.786 | 0 | L1 | 4-2-0 | 8 | 1623.0 | 0.0 | 1156.0 |
| +Dayton Dirty Diapers | 9 | 5 | 0 | 0.643 | 2 | W2 | 2-4-0 | 3 | 1463.0 | 160.0 | 1235.0 |
| Miami Township Mummies | 8 | 6 | 0 | 0.571 | 3 | L2 | 4-2-0 | 0 | 1267.0 | 356.0 | 1233.0 |
| PigSkin | 6 | 8 | 0 | 0.429 | 5 | W1 | 2-4-0 | 1 | 1226.0 | 397.0 | 1324.0 |
| East Division |
| W | L | T | PCT | GB | STRK | DIV | WKS | PF | Back | PA | |
| +WhoopAssInc | 10 | 4 | 0 | 0.714 | 0 | W2 | 5-1-0 | 0 | 1247.0 | 376.0 | 1075.0 |
| Loup Garou | 7 | 7 | 0 | 0.500 | 3 | L1 | 3-3-0 | 1 | 1238.0 | 385.0 | 1219.0 |
| Tour de Force | 4 | 10 | 0 | 0.286 | 6 | W1 | 2-4-0 | 0 | 1080.0 | 543.0 | 1382.0 |
| Poo Flinging Monkeys | 2 | 12 | 0 | 0.143 | 8 | L2 | 2-4-0 | 0 | 912.0 | 711.0 | 1199.0 |
| West Division |
| W | L | T | PCT | GB | STRK | DIV | WKS | PF | Back | PA | |
| +Dayton Quakers | 9 | 5 | 0 | 0.643 | 0 | W4 | 5-1-0 | 1 | 1262.0 | 361.0 | 1235.0 |
| Spider Mytes | 8 | 6 | 0 | 0.571 | 1 | W1 | 4-2-0 | 0 | 1081.0 | 542.0 | 1221.0 |
| PropHeads | 5 | 9 | 0 | 0.357 | 4 | L6 | 2-4-0 | 2 | 1231.0 | 392.0 | 1233.0 |
| Team X | 4 | 10 | 0 | 0.286 | 5 | L1 | 1-5-0 | 0 | 1038.0 | 585.0 | 1156.0 |
| 2004 Playoff Tree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team YouCanDoIt (11-3) |
84 | 104 | WhoopAssInc. (10-4) |
|||||||
|
VS |
|
||||||||
| League Champion 2004 | ||||||||||
| Dayton Dirty Diapers (9-5) |
67 | Team YouCanDoIt | 75 | Dayton Quakers (9-5) |
||||||
AWARDS
2 0 0 4
CHAMP
SCORING
POWER
COACH
© 1999-2011 PowerPig, Ltd. This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.