2 0 1 1    D R A F T
 DAYS  HRS  MIN  SEC

STANDINGS

 
2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
North Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Miami Township Mummies 11 3 0 0.786 0 W1 5-1-0 1 1239.0 66.0 1058.0
PigSkin 8 6 0 0.571 3 L1 4-2-0 3 1305.0 0.0 1042.0
Dayton Dirty Diapers 4 10 0 0.286 7 W1 2-4-0 0 1131.0 174.0 1274.0
Team YouCanDoIt 4 10 0 0.286 7 L1 1-5-0 0 968.0 337.0 1231.0
East Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Loup Garou 9 5 0 0.643 0 L2 4-2-0 1 1195.0 110.0 1078.0
+WhoopAssInc 9 5 0 0.643 0 W1 3-3-0 2 1269.0 36.0 1117.0
Poo Flinging Monkeys 7 7 0 0.500 2 W3 3-3-0 1 1167.0 138.0 1281.0
Tour de Force 7 7 0 0.500 2 L1 2-4-0 0 1119.0 186.0 1157.0
West Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Red Birds 8 6 0 0.571 0 W4 5-1-0 2 1243.0 62.0 1211.0
Dayton Quakers 8 6 0 0.571 0 W1 5-1-0 2 1141.0 164.0 1088.0
Spider Mytes 5 9 0 0.357 3 L4 1-5-0 0 1009.0 296.0 1181.0
Dust Bunnies (who are mean) 4 10 0 0.286 4 L1 1-5-0 2 1160.0 145.0 1228.0
2005 Playoff Tree
 
Miami Township
Mummies
(11-3)
108       103 Loup Garou (11-3)
             
   
M.T. Mummies 91
VS
62 Loup Garou
   
             
    League Champion 2005    
WhoopAssInc. (9-5) 77 Miami Township Mummies 61 Red Birds (8-6)
             
 

AWARDS

2 0 0 5

 

CHAMP

M.T. MUMMIES

 

SCORING

PIGSKIN

 

POWER

WHOOPASSINC.

 

COACH

POO FLINGING MONKEYS

 
 
 
 

© 1999-2011 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.