| 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 |
| Week 1: 9/7/06 - 9/11/06 top |
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (1-0) | 15 | 35 | 19 | 10 | 79 |
| Poo Monkeys (0-1) | 9 | 21 | 20 | 17 | 67 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (1-0) | 3 | 31 | 25 | 22 | 81 |
| Tour dForce (0-1) | 14 | 23 | 13 | 30 | 80 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (0-1) | 6 | 18 | 28 | 29 | 81 |
| PigSkin (1-0) | 10 | 29 | 17 | 35 | 91 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (0-1) | 9 | 9 | 11 | 27 | 56 |
| Spider Mytes (1-0) | 3 | 17 | 27 | 26 | 73 |
| Highlights: | |||||
| Week 2: 9/12/06 - 9/18/06 top |
| PAS | RUN | REC | DST | T | |
| Tour dForce (0-2) | 10 | 8 | 20 | 28 | 66 |
| Poo Monkeys (1-1) | 21 | 41 | 21 | 23 | 105 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (2-0) | 25 | 24 | 24 | 15 | 88 |
| WhoopAssInc (1-1) | 34 | 23 | 11 | 18 | 86 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mummies (2-0) | 29 | 14 | 10 | 35 | 88 |
| Dirty Diapers (0-2) | 14 | 20 | 12 | 22 | 68 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Red Birds (1-1) | 13 | 30 | 24 | 18 | 85 |
| Dust Bunnies (1-1) | 10 | 12 | 47 | 18 | 87 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Quakers (0-2) | 11 | 7 | 41 | 28 | 87 |
| Spider Mytes (2-0) | 22 | 10 | 47 | 24 | 103 |
| Highlights: | |||||
| Week 3: 9/19/06 - 9/25/06 top |
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (1-2) | 20 | 7 | 41 | 13 | 81 |
| Tour dForce (1-2) | 18 | 32 | 45 | 12 | 109 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (2-1) | 7 | 38 | 17 | 40 | 102 |
| Mayhem (2-1) | 10 | 19 | 25 | 24 | 78 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (1-2) | 12 | 24 | 39 | 23 | 98 |
| Warriors (0-3) | 18 | 19 | 20 | 8 | 65 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (3-0) | 25 | 7 | 20 | 32 | 84 |
| Red Birds (1-2) | 9 | 19 | 14 | 19 | 61 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (2-1) | 33 | 36 | 28 | 8 | 109 |
| Quakers (0-3) | 16 | 9 | 28 | 12 | 61 |
| Highlights: | |||||
| Week 4: 9/26/06 - 10/2/06 top |
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (2-2) | 17 | 14 | 36 | 15 | 82 |
| Dirty Diapers (2-2) | 15 | 38 | 23 | 29 | 104 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (3-1) | 10 | 19 | 31 | 5 | 65 |
| WhoopAssInc (1-3) | 20 | 10 | 19 | 11 | 60 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (3-1) | 5 | 0 | 37 | 14 | 56 |
| PigSkin (4-0) | 2 | 30 | 27 | 25 | 84 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (1-3) | 19 | 10 | 27 | 32 | 88 |
| Mummies (3-1) | 37 | 32 | 25 | 15 | 109 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Quakers (1-3) | 33 | 33 | 35 | 22 | 123 |
| Warriors (0-4) | 0 | 6 | 11 | 13 | 30 |
| Highlights: 2nd Lowest Points Ever Scored (30) | |||||
| Week 5: 10/3/06 - 10/9/06 top |
| PAS | RUN | REC | DST | T | |
| Spider Mytes (4-1) | 13 | 13 | 23 | 28 | 77 |
| Poo Monkeys (2-3) | 8 | 12 | 9 | 20 | 49 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (1-4) | 16 | 10 | 17 | 24 | 67 |
| Dirty Diapers (3-2) | 19 | 29 | 17 | 21 | 86 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (4-1) | 12 | 25 | 17 | 18 | 72 |
| PigSkin (4-1) | 12 | 10 | 11 | 25 | 58 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Quakers (2-3) | 21 | 16 | 27 | 28 | 92 |
| Tour dForce (1-4) | 17 | 21 | 12 | 38 | 88 |
| Highlights: | |||||
| Week 6: 10/10/06 - 10/16/06 top |
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (2-4) | 18 | 12 | 29 | 14 | 63 |
| Dust Bunnies (5-1) | 17 | 27 | 34 | 29 | 107 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (3-3) | -7 | 25 | 39 | 10 | 67 |
| Spider Mytes (5-1) | 16 | 22 | 26 | 9 | 73 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| PigSkin (5-1) | 25 | 44 | 32 | 16 | 117 |
| WhoopAssInc (1-5) | 15 | 18 | 23 | 21 | 77 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (2-4) | 2 | 43 | 20 | 41 | 106 |
| Red Birds (2-4) | 4 | 28 | 31 | 21 | 84 |
| Highlights: | |||||
| Week 7: 10/17/06 - 10/23/06 top |
| PAS | RUN | REC | DST | T | |
| PigSkin (6-1) | 19 | 42 | 23 | 16 | 100 |
| Poo Monkeys (2-5) | 31 | 10 | 37 | 11 | 89 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (2-5) | 37 | 18 | 32 | 13 | 100 |
| Spider Mytes (5-2) | 21 | 12 | 42 | 13 | 88 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (4-3) | 12 | 45 | 40 | 23 | 120 |
| Dust Bunnies (5-2) | 11 | 6 | 11 | 30 | 58 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (1-6) | 23 | 5 | 33 | 16 | 77 |
| Tour dForce (2-5) | 4 | 2 | 21 | 33 | 60 |
| Highlights: | |||||
| Week 8: 10/24/06 - 10/30/06 top |
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (2-6) | 9 | 29 | 32 | 11 | 81 |
| Mummies (5-3) | 10 | 13 | 31 | 31 | 85 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (3-5) | 33 | 30 | 35 | 13 | 111 |
| Warriors (1-7) | 7 | 10 | 8 | 33 | 58 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (5-3) | 28 | 43 | 32 | 6 | 109 |
| Red Birds (2-6) | 19 | 22 | 16 | 5 | 62 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (5-3) | 18 | 1 | 36 | 6 | 61 |
| Tour dForce (3-5) | -2 | 18 | 24 | 28 | 68 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (6-2) | 20 | 32 | 48 | 17 | 117 |
| Mayhem (5-3) | 1 | 23 | 32 | 39 | 95 |
| Highlights: | |||||
| Week 9: 10/31/06 - 11/6/06 top |
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (2-7) | 30 | 21 | 30 | 15 | 96 |
| Red Birds (3-6) | 23 | 20 | 41 | 23 | 107 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (4-5) | 23 | 25 | 16 | 29 | 93 |
| Quakers (4-5) | 19 | 21 | 36 | 12 | 88 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (5-4) | 9 | 26 | 43 | 14 | 89 |
| Tour dForce (4-5) | 1 | 31 | 52 | 12 | 96 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (6-3) | 23 | 24 | 31 | 22 | 100 |
| Mummies (5-4) | 9 | 8 | 15 | 30 | 62 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (7-2) | 9 | 23 | 21 | 25 | 88 |
| Warriors (1-8) | 2 | 20 | 20 | 14 | 56 |
| Highlights: | |||||
| Week 10: 11/7/06 - 11/13/06 top |
| PAS | RUN | REC | DST | T | |
| Warriors (1-9) | 3 | 24 | 9 | 29 | 65 |
| Poo Monkeys (3-7) | 15 | 30 | 23 | 15 | 83 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mummies (5-5) | 28 | 14 | 33 | 18 | 93 |
| WhoopAssInc (5-5) | 15 | 25 | 27 | 32 | 99 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Quakers (4-6) | 6 | 13 | 18 | 20 | 57 |
| Dirty Diapers (6-4) | 14 | 17 | 31 | 23 | 85 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (6-4) | 14 | 28 | 64 | 16 | 122 |
| Dust Bunnies (6-4) | 8 | 2 | 19 | 28 | 57 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (5-5) | 16 | 50 | 16 | 29 | 111 |
| Spider Mytes (7-3) | 33 | 20 | 15 | 14 | 82 |
| Highlights: | |||||
| Week 11: 11/14/06 - 11/20/06 top |
| PAS | RUN | REC | DST | T | |
| Quakers (5-6) | 3 | 9 | 24 | 31 | 67 |
| Poo Monkeys (3-8) | 1 | 23 | 14 | 11 | 49 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Red Birds (3-8) | 4 | 9 | 12 | 12 | 37 |
| WhoopAssInc (6-5) | 16 | 17 | 17 | 35 | 85 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (6-5) | 31 | 37 | 12 | 21 | 101 |
| PigSkin (9-2) | 16 | 41 | 19 | 10 | 86 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (7-4) | 11 | 21 | 56 | 21 | 109 |
| Dirty Diapers (6-5) | 10 | 35 | 11 | 25 | 81 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (1-10) | 2 | 31 | 25 | 14 | 72 |
| Dust Bunnies (7-4) | 15 | 20 | 21 | 16 | *72 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mummies (5-6) | 7 | 16 | 12 | 20 | 55 |
| Spider Mytes (8-3) | 27 | 5 | 37 | 15 | 84 |
| Highlights: | |||||
| Week 12: 11/21/06 - 11/27/06 top |
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (4-8) | 25 | 21 | 17 | 32 | 95 |
| WhoopAssInc (6-6) | 11 | 17 | 28 | 20 | 75 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (6-6) | 13 | 5 | 37 | 17 | 72 |
| Mayhem (8-4) | 8 | 45 | 35 | 42 | 132 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| PigSkin (9-3) | 19 | 31 | 33 | 28 | 111 |
| Dirty Diapers (7-5) | 24 | 21 | 37 | 34 | 119 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (9-3) | 27 | 24 | 26 | 24 | 101 |
| Dust Bunnies (7-5) | -1 | 28 | 25 | 12 | 64 |
| Highlights: | |||||
| Week 13: 11/28/06 - 12/4/06 top |
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (4-9) | 14 | 8 | 9 | 22 | 53 |
| Tour dForce (7-6) | 12 | 17 | 4 | 41 | 74 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (6-7) | 16 | 13 | 19 | 4 | 52 |
| Mayhem (9-4) | 21 | 24 | 36 | 13 | 94 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (8-5) | 12 | 23 | 46 | 25 | 106 |
| Mummies (5-8) | 17 | 27 | 35 | 30 | 100 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (7-6) | 11 | 22 | 12 | 22 | 67 |
| Red Birds (5-8) | 7 | 14 | 30 | 18 | 69 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (10-3) | 15 | 27 | 27 | 24 | 93 |
| Quakers (5-8) | 18 | 3 | 49 | 16 | 86 |
| Highlights: | |||||
| Week 14: 12/5/06 - 12/11/06 top |
| PAS | RUN | REC | DST | T | |
| Tour dForce (8-6) | 1 | 46 | 11 | 31 | *89 |
| WhoopAssInc (6-8) | 24 | 25 | 27 | 13 | 89 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (9-5) | 4 | 27 | 38 | 25 | 94 |
| Poo Monkeys (5-9) | 45 | 36 | 20 | 9 | 110 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (2-12) | 23 | 5 | 14 | 21 | 63 |
| Dirty Diapers (9-5) | 1 | 41 | 31 | 6 | 79 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Red Birds (5-9) | 11 | 26 | 26 | 14 | 77 |
| Spider Mytes (11-3) | 17 | 25 | 34 | 28 | 104 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Quakers (6-8) | 30 | 7 | 37 | 19 | 93 |
| Dust Bunnies (7-7) | 20 | 23 | 9 | 15 | 67 |
| Highlights: | |||||
| Playoff Week: 12/12/06 - 12/18/06 top |
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (0-1) | 21 | 27 | 27 | 19 | 94 |
| PigSkin (1-0) | 10 | 37 | 27 | 28 | 102 |
Highlights:
DDD: J.Cutler 261 PaYd, 10 RuYd, 2 PaTD, Int 21 pts
DDD: L.Johnson 84 RuYd, 9 ReYd 8 pts
DDD: T.Owens 69 ReYd, 2 ReTD 18 pts
PS: L.Tomlinson 199 RuYd, 5 ReYd, 2 RuTD 31 pts
PS: A.Vinatieri 2 FG (24, 44), 4 XP 12 pts
PS: Rams 0 PA, 202 YDS, 3 Int, 2 Fum, 4 Sack 26 pts
| PAS | RUN | REC | DST | T | |
| Mayhem (1-0) | 36 | 27 | 8 | 28 | 99 |
| Spider Mytes (0-1) | 6 | 26 | 31 | 11 | 76 |
Highlights:
MM: M.Vick 218 PaYd, 4 PaTD, Int, 56 RuYd 36 pts
MM: S.Jackson 127 RuYd, 2 RuTD 24 pts
MM: Ravens 17 PA, 236 YDS, 2 Int, 6 Sack 18 pts
SM: C.Palmer 176 PaYd, 11 RuYd, Fum 6 pts
SM: T.Barber 75 RuYd, 1 RuTD, 29 ReYd 15 pts
SM: R.Wayne 84 ReYd, 1 ReTD 14 pt
| Championship Week: 12/19/06 - 12/25/06 |
Highlights:
MM: M.Vick 109 PaYd, 32 RuYd, 2 Int 5 pts
MM: S.Jackson 150 RuYd, RuTD, 102 ReYd, ReTD, F 33 pts
MM: R.Gould 4 FG (36, 36, 39, 44), 2 XP 16 pts
PS: R.Dayne 153 RuYd, 2 RuTD, 3 ReYd 27 pts
PS: L.Tomlinson 123 RuYd, 10 ReYd 13 pt
PS: D.Rayner 3 FG (38, 44, 44) 13 pts
© 1999-2012 PowerPig, Ltd. This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.