2 0 1 1    D R A F T
 DAYS  HRS  MIN  SEC

STANDINGS

 
2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
North Division
  W L T PCT GB STRK DIV WKS PF Back PA
+PigSkin 11 3 0 0.786 0 W2 5-1-0 4 1397.0 0.0 1116.0
+Dayton Dirty Diapers 9 5 0 0.643 2 W3 4-2-0 2 1292.0 105.0 1122.0
Miami Township Mummies 5 9 0 0.357 6 L6 2-4-0 0 1115.0 282.0 1280.0
Cincy West Side Warriors 2 12 0 0.143 9 L2 1-5-0 0 882.0 515.0 1215.0
East Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Maryland Mayhem 9 5 0 0.643 0 L1 4-2-0 4 1349.0 48.0 1175.0
Tour de Force 8 6 0 0.571 1 W2 3-3-0 1 1208.0 189.0 1221.0
WhoopAssInc 6 8 0 0.429 3 L3 1-5-0 0 1154.0 243.0 1174.0
Poo Flinging Monkeys 5 9 0 0.357 4 W1 4-2-0 1 1124.0 273.0 1178.0
West Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Spider Mytes 11 3 0 0.786 0 W4 6-0-0 1 1223.0 174.0 1048.0
Dust Bunnies (who are mean) 7 7 0 0.500 4 L3 2-4-0 1 1042.0 355.0 1107.0
Dayton Quakers 6 8 0 0.429 5 W1 1-5-0 2 1170.0 227.0 1148.0
Red Birds 5 9 0 0.357 6 L1 3-3-0 1 1041.0 356.0 1213.0
2006 Playoff Tree
 
PigSkin (11-3) 102       76 Spider Mytes (11-3)
             
   
PigSkin 86
VS
85 Maryland Mayhem
   
             
    League Champion 2006    
Dayton Dirty
Diapers
(9-5)
94 PigSkin 99 Maryland
Mayhem
(9-5)
             
 

AWARDS

2 0 0 6

 

CHAMP

PIGSKIN

 

SCORING

PIGSKIN

 

POWER

PIGSKIN

 

COACH

DAYTON DIRTY DIAPERS

 
 
 
 

© 1999-2011 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.