| 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 |
| Week 1: 9/6/07 - 9/10/07 top |
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (1-0) | 42 | 24 | 19 | 26 | 111 |
| Spider Mytes (0-1) | 19 | 26 | 29 | 24 | 98 |
| Highlights: DB: T.Romo 345 PaYd, 11 RuYd, 4 PaTD, 1 RuTD, 1 Int, 42 pts |
|||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (0-1) | 13 | 22 | 15 | 26 | 76 |
| Poo Monkeys (1-0) | 1 | 7 | 31 | 39 | 78 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (1-0) | 14 | 2 | 42 | 24 | 82 |
| WhoopAssInc (0-1) | 29 | 5 | 27 | 12 | 73 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| PigSkin (0-1) | 6 | 22 | 37 | 22 | 87 |
| Dirty Diapers (1-0) | 29 | 30 | 17 | 28 | 104 |
| Highlights: | |||||
| Week 2: 9/11/07 - 9/17/07 top |
| PAS | RUN | REC | DST | T | |
| Spider Mytes (1-1) | 49 | 33 | 33 | 17 | 132 |
| Red Birds (1-1) | 15 | 26 | 21 | 14 | 76 |
| Highlights: SM: C.Palmer 401 PaYd, 10 RuYd, 6 PaTD, 2 Int, 49 pts |
|||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (1-1) | 22 | 18 | 27 | 10 | 77 |
| Quakers (1-1) | 18 | 27 | 13 | 21 | 79 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (2-0) | 15 | 17 | 45 | 32 | 109 |
| Tour dForce (0-2) | 18 | 38 | 29 | 23 | 108 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (0-2) | 16 | 5 | 25 | 19 | 65 |
| Poo Monkeys (2-0) | 15 | 5 | 63 | 27 | 110 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (2-0) | 27 | 19 | 34 | 26 | 106 |
| Mummies (0-2) | 10 | 29 | 19 | 4 | 62 |
| Highlights: | |||||
| Week 3: 9/18/07 - 9/24/07 top |
| PAS | RUN | REC | DST | T | |
| Quakers (1-2) | 18 | 22 | 22 | 32 | 94 |
| Spider Mytes (2-1) | 15 | 7 | 39 | 35 | 96 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Red Birds (1-2) | 9 | 19 | 26 | 10 | 64 |
| Dust Bunnies (2-1) | 23 | 9 | 44 | 14 | 90 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (2-1) | 11 | 17 | 23 | 24 | 75 |
| Mayhem (3-0) | 23 | 20 | 21 | 17 | 81 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (0-3) | -2 | 36 | 37 | 20 | 91 |
| WhoopAssInc (1-2) | 16 | 4 | 59 | 21 | 100 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (1-2) | 23 | 13 | 14 | 15 | 65 |
| Dirty Diapers (3-0) | 34 | 22 | 30 | 21 | 107 |
| Highlights: | |||||
| Week 4: 9/25/07 - 10/1/07 top |
| PAS | RUN | REC | DST | T | |
| Red Birds (2-2) | 9 | 9 | 23 | 16 | 57 |
| Tour dForce (0-4) | 0 | 12 | 7 | 28 | 47 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mummies (1-3) | 3 | 27 | 11 | 6 | 47 |
| Poo Monkeys (3-1) | 19 | 5 | 43 | 16 | 83 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (2-2) | 11 | 13 | 44 | 18 | 86 |
| Mayhem (4-0) | 21 | 31 | 15 | 24 | 91 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| PigSkin (1-3) | 17 | 26 | 11 | 15 | 69 |
| Dust Bunnies (3-1) | 23 | 39 | 7 | 18 | 87 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (4-0) | 25 | 25 | 24 | 18 | 92 |
| WhoopAssInc (1-3) | 31 | 9 | 18 | 14 | 72 |
| Highlights: | |||||
| Week 5: 10/2/07 - 10/8/07 top |
| PAS | RUN | REC | DST | T | |
| Quakers (2-3) | 2 | 16 | 33 | 22 | 73 |
| Tour dForce (1-4) | 14 | 16 | 31 | 19 | 80 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (2-3) | 0 | 8 | 31 | 13 | 52 |
| Poo Monkeys (3-2) | 6 | 1 | 8 | 24 | 39 |
| Highlights: 2nd Lowest Game Score Ever (91) | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (5-0) | 28 | 2 | 19 | 40 | 89 |
| Spider Mytes (2-3) | 7 | 8 | 22 | 16 | 53 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (4-1) | 12 | 26 | 22 | 16 | 76 |
| Mayhem (4-1) | 2 | 19 | 22 | 24 | 67 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| PigSkin (1-4) | 18 | 18 | 5 | 0 | 41 |
| WhoopAssInc (2-3) | 20 | 1 | 37 | 26 | 84 |
| Highlights: | |||||
| Week 6: 10/9/07 - 10/15/07 top |
| PAS | RUN | REC | DST | T | |
| Tour dForce (1-5) | -2 | 8 | 13 | 22 | 41 |
| Mummies (3-3) | 15 | 24 | 18 | 33 | 90 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (3-3) | 9 | 0 | 32 | 19 | 60 |
| Quakers (3-3) | 4 | 26 | 17 | 22 | 69 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (2-4) | 18 | 18 | 19 | 33 | 88 |
| PigSkin (2-4) | 27 | 56 | 27 | 13 | 123 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (4-2) | 25 | 4 | 27 | 17 | 73 |
| Dirty Diapers (6-0) | 43 | 57 | 17 | 17 | 134 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (2-4) | 16 | 0 | 31 | 20 | 67 |
| Dust Bunnies (5-1) | 34 | 24 | 17 | 13 | 88 |
| Highlights: | |||||
| Week 7: 10/16/07 - 10/22/07 top |
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (4-3) | 31 | 3 | 21 | 15 | 70 |
| Red Birds (4-3) | 15 | 24 | 12 | 21 | 72 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (1-6) | 2 | 18 | 29 | 25 | 74 |
| Warriors (3-4) | 5 | 22 | 22 | 32 | 81 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (3-4) | 20 | 33 | 37 | 8 | 98 |
| Spider Mytes (2-5) | 13 | 14 | 58 | 7 | 92 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (5-2) | 15 | 15 | 12 | 42 | 84 |
| Dirty Diapers (7-0) | 50 | 30 | 7 | 21 | 108 |
| Highlights: | |||||
| Week 8: 10/23/07 - 10/29/07 top |
| PAS | RUN | REC | DST | T | |
| Quakers (4-4) | 23 | 16 | 19 | 25 | 83 |
| WhoopAssInc (3-5) | 22 | 8 | 11 | 20 | 61 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (1-7) | 3 | 25 | 6 | 12 | 46 |
| PigSkin (4-4) | 6 | 24 | 15 | 16 | 61 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (4-4) | 19 | 16 | 25 | 19 | 79 |
| Dirty Diapers (8-0) | 41 | 20 | 24 | 34 | 119 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (3-5) | 4 | 12 | 15 | 16 | 47 |
| Spider Mytes (3-5) | 14 | 0 | 28 | 16 | 58 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mummies (5-3) | 20 | 48 | 34 | 20 | 122 |
| Dust Bunnies (5-3) | 27 | 13 | 15 | 25 | 80 |
| Highlights: | |||||
| Week 9: 10/30/07 - 11/5/07 top |
| PAS | RUN | REC | DST | T | |
| Quakers (4-5) | 3 | 15 | 27 | 13 | 58 |
| Dirty Diapers (9-0) | 25 | 67 | 16 | 19 | 127 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (1-8) | 4 | 24 | 14 | 16 | 58 |
| Spider Mytes (4-5) | 20 | 20 | 30 | 10 | 80 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (5-4) | 38 | 38 | 40 | 29 | 145 |
| Dust Bunnies (5-4) | 16 | 12 | 11 | 9 | 48 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mummies (6-3) | 28 | 49 | 35 | 15 | 127 |
| WhoopAssInc (3-6) | 17 | 6 | 30 | 14 | 67 |
| Highlights: | |||||
| Week 10: 11/6/07 - 11/12/07 top |
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (3-7) | 15 | 5 | 14 | 22 | 56 |
| Red Birds (7-3) | 18 | 26 | 16 | 6 | 66 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (9-1) | 4 | 6 | 23 | 15 | 48 |
| Tour dForce (2-8) | 0 | 13 | 20 | 34 | 67 |
| Highlights: End of League's Longest Winning Streak [12 - Diapers] |
|||||
| PAS | RUN | REC | DST | T | |
| PigSkin (5-5) | 24 | 16 | 31 | 22 | 93 |
| Poo Monkeys (5-5) | 33 | 1 | 27 | 11 | 72 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (6-4) | 32 | 28 | 25 | 25 | 110 |
| Warriors (3-7) | 15 | 34 | 31 | 5 | 85 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (4-6) | 10 | 15 | 21 | 17 | 63 |
| Mummies (7-3) | 31 | 42 | 31 | 27 | 131 |
| Highlights: | |||||
| Week 11: 11/13/07 - 11/19/07 top |
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (10-1) | 44 | 39 | 29 | 28 | 140 |
| Red Birds (7-4) | 13 | 14 | 24 | 10 | 61 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (5-6) | 17 | 11 | 48 | 23 | 99 |
| Poo Monkeys (5-6) | 9 | 7 | 61 | 16 | 93 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (7-4) | 14 | 21 | 20 | 22 | 77 |
| Tour dForce (2-9) | 19 | 9 | 18 | 18 | 64 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (3-8) | 4 | 9 | 28 | 9 | 50 |
| Warriors (4-7) | 18 | 10 | 12 | 27 | 67 |
| Highlights: | |||||
| Week 12: 11/20/07 - 11/26/07 top |
| PAS | RUN | REC | DST | T | |
| Spider Mytes (5-7) | 27 | 8 | 25 | 21 | 81 |
| Dust Bunnies (8-4) | 31 | 19 | 26 | 20 | 96 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (5-7) | 4 | 20 | 10 | 32 | 66 |
| Tour dForce (3-9) | 17 | 25 | 19 | 32 | 93 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (3-9) | 26 | 1 | 29 | 13 | 69 |
| Mayhem (7-5) | 13 | 23 | 31 | 27 | 94 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (10-2) | 22 | 16 | 23 | 21 | 82 |
| PigSkin (7-5) | 18 | 38 | 50 | 17 | 123 |
| Highlights: | |||||
| Week 13: 11/27/07 - 12/3/07 top |
| PAS | RUN | REC | DST | T | |
| Red Birds (9-4) | 19 | 15 | 29 | 33 | 96 |
| Spider Mytes (5-8) | 7 | 11 | 28 | 22 | 68 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Quakers (5-8) | 10 | 36 | 42 | 19 | 107 |
| Dust Bunnies (8-5) | -2 | 21 | 39 | 13 | 71 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Tour dForce (3-10) | 20 | 13 | 26 | 6 | 65 |
| Mayhem (8-5) | 17 | 22 | 43 | 16 | 98 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (6-7) | 22 | 14 | 29 | 23 | 88 |
| WhoopAssInc (3-10) | 33 | 2 | 23 | 16 | 74 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mummies (10-3) | 34 | 25 | 20 | 21 | 100 |
| Dirty Diapers (10-3) | 21 | 24 | 10 | 10 | 65 |
| Highlights: | |||||
| Week 14: 12/4/07 - 12/10/07 top |
| PAS | RUN | REC | DST | T | |
| Spider Mytes (5-9) | 3 | 6 | 50 | 11 | 70 |
| Quakers (6-8) | 17 | 13 | 28 | 14 | 72 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (9-5) | 17 | 29 | 21 | 31 | 98 |
| Red Birds (9-5) | 31 | 10 | 26 | 26 | 93 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (9-5) | 34 | 19 | 29 | 11 | 93 |
| Poo Monkeys (6-8) | 15 | 24 | 35 | 11 | 85 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (4-10) | 33 | 5 | 36 | 34 | 108 |
| Tour dForce (3-11) | 21 | 14 | 27 | 40 | 102 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (11-3) | 39 | 18 | 43 | 15 | 115 |
| Warriors (4-10) | 9 | 12 | 35 | 37 | 93 |
| Highlights: | |||||
| Playoff Week: 12/11/07 - 12/17/07 top |
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (1-0) | 5 | 19 | 28 | 11 | 63 |
| Mummies (0-1) | 3 | 21 | 10 | 24 | 58 |
| Lowest Scoring Playoff Game Ever (121) WESTBROOK STOPS AT 1 Yd LINE!! Gives Dust Bunnies unlikely win! |
|||||
Highlights:
DB: D.Anderson 137 PaYd, 5 pts
DB: B.Jacobs 130 RuYd, 30 ReYd, 16 pts
DB: T.Scheffler 100 ReYd, 1 ReTD, 16 pts
MTM: T.Romo 214 PaYd, 16 RuYd, 3 Int, 3 pts
MTM: B.Westbrook 81 RuYd, 63 ReYd, 14 pts
MTM: R.Bironas 4 FG (37,37,40,25), 2 XP, 16 pts
| PAS | RUN | REC | DST | T | |
| Mayhem (1-0) | 15 | 34 | 23 | 36 | 108 |
| Dirty Diapers (0-1) | 3 | 41 | 30 | 13 | 87 |
Highlights:
MM: S.Jackson 143 RuYd, 27 ReYd, 1 RuTD 22 pts
MM: Buccaneers 3 PA, 133 Yds, 2 Fum, 2 Int, 2 DTD 29 pts
DDD: T.Brady 140 PaYd, 9 RuYd, Int 3 pts
DDD: F.Taylor 147 RuYd, 1 RuTD, 20 pts
DDD: A.Gates 8 ReYd, 0 pt
| Championship Week: 12/18/07 - 12/24/07 |
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (1-1) | 2 | 42 | 15 | 19 | 78 |
| Mayhem (2-0) | 16 | 33 | 29 | 21 | 99 |
Highlights:
DB: B.Favre 153 PaYd, 2 Int, 2 pts
DB: B.Jacobs 145 RuYd, 6 ReYd, 2 RuTD, 26 pts
DB: R.Grant 100 RuYd, 9 ReYd, 1 RuTD, 16 pts
MM: S.Jackson 85 RuYd, 21 ReYd, 1 ReTD, 16 pts
MM: M.Lynch 70 RuYd, 42 ReYd, 1 RuTD, 17 pt
© 1999-2012 PowerPig, Ltd. This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.