| 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 |
| Week 1: 9/4/08 - 9/8/08 top |
| PAS | RUN | REC | DST | T | |
| PigSkin (0-1) | 3 | 13 | 25 | 11 | 52 |
| Dirty Diapers (1-0) | 16 | 20 | 33 | 17 | 86 |
| Highlights: PS: T.Brady Suffers Season Ending Injury! | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (1-0) | 32 | 22 | 35 | 13 | 102 |
| Red Birds (0-1) | 29 | 31 | 23 | 6 | 89 |
| Highlights: DB: D.McNabb 361 PaYd, 3 PaTD, 3 RuYd, 32 pts RB: W.Parker 138 RuYd, 3 RuTD, 31 pts |
|||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (1-0) | 15 | 37 | 18 | 15 | 85 |
| Mayhem (0-1) | 20 | 24 | 17 | 19 | 80 |
| Highlights: WAI: B.Westbrook 91 RuYd, RuTD, ReYd, ReTD, 21 pts |
|||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (0-1) | 2 | 17 | 13 | 25 | 57 |
| Purple Crush (1-0) | 12 | 23 | 19 | 22 | 76 |
| Highlights: TPC: M.Barber 80 RuYd, 2 RuTD, 21 ReYd, 22 pts |
|||||
| PAS | RUN | REC | DST | T | |
| Barbarians (1-0) | 13 | 21 | 10 | 26 | 70 |
| Poo Monkeys (0-1) | 16 | 9 | 14 | 26 | 65 |
| Highlights: BAR: Bills 10 PA, 252 YDS, DTD, Int, DFR, 5 SACK, 23 pts |
|||||
| Week 2: 9/9/08 - 9/15/08 top |
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (1-1) | 14 | 30 | 22 | 7 | 73 |
| Mummies (1-1) | 26 | 15 | 42 | 19 | 102 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Red Birds (1-1) | 10 | 16 | 14 | 35 | 75 |
| Purple Crush (1-1) | 33 | 27 | 11 | 0 | 71 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (0-2) | 2 | 26 | 20 | 24 | 72 |
| Mayhem (1-1) | 17 | 16 | 33 | 27 | 93 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (2-0) | 17 | 10 | 40 | 21 | 88 |
| Spider Mytes (0-2) | 1 | 16 | 13 | 32 | 62 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Barbarians (2-0) | 32 | 21 | 40 | 20 | 113 |
| WhoopAssInc (1-1) | 3 | 46 | 22 | 23 | 94 |
| Highlights: | |||||
| Week 3: 9/16/08 - 9/22/08 top |
| PAS | RUN | REC | DST | T | |
| Warriors (2-1) | 24 | 25 | 12 | 25 | 86 |
| Dirty Diapers (1-2) | 11 | 24 | 24 | 19 | 78 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (1-2) | 19 | 23 | 21 | 19 | 82 |
| Red Birds (1-2) | 22 | 3 | 15 | 13 | 53 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (2-1) | 22 | 21 | 30 | 27 | 100 |
| Poo Monkeys (0-3) | -1 | 11 | 20 | 18 | 48 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Purple Crush (2-1) | 26 | 31 | 7 | 33 | 97 |
| Dust Bunnies (2-1) | 11 | 24 | 25 | 27 | 87 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (1-2) | 13 | 31 | 10 | 9 | 63 |
| Barbarians (3-0) | 17 | 21 | 21 | 18 | 77 |
| Highlights: | |||||
| Week 4: 9/23/08 - 9/29/08 top |
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (1-3) | 12 | 37 | 35 | 14 | 98 |
| Red Birds (2-2) | 30 | 4 | 34 | 31 | 99 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (1-3) | 10 | 7 | 37 | 29 | 83 |
| Dust Bunnies (2-2) | 13 | 3 | 24 | 17 | 57 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (2-2) | 25 | 26 | 26 | 13 | 90 |
| Spider Mytes (1-3) | 0 | 21 | 26 | 11 | 58 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mummies (3-1) | 28 | 42 | 30 | 31 | 131 |
| Purple Crush (2-2) | 12 | 7 | 6 | 19 | 44 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (3-1) | 45 | 37 | 11 | 24 | 117 |
| WhoopAssInc (2-2) | 12 | 6 | 35 | 12 | 65 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| PigSkin (1-3) | 16 | 9 | 25 | 32 | 82 |
| Barbarians (4-0) | 18 | 30 | 36 | 30 | 114 |
| Highlights: | |||||
| Week 5: 9/30/08 - 10/6/08 top |
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (1-4) | 19 | 24 | 25 | 24 | 92 |
| Poo Monkeys (2-3) | 15 | 25 | 26 | 28 | 94 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (4-1) | 26 | 27 | 12 | 28 | 93 |
| Purple Crush (2-3) | 12 | 9 | 19 | 18 | 58 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (3-2) | 19 | 22 | 21 | 17 | 79 |
| Spider Mytes (1-4) | 18 | 0 | 17 | 42 | 77 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Barbarians (5-0) | 23 | 22 | 23 | 7 | 75 |
| Dust Bunnies (2-3) | 7 | 6 | 43 | 14 | 70 |
| Highlights: | |||||
| Week 6: 10/7/08 - 10/13/08 top |
| PAS | RUN | REC | DST | T | |
| Red Birds (3-3) | 30 | 5 | 25 | 32 | 92 |
| Barbarians (5-1) | 17 | 27 | 17 | 25 | 86 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (2-4) | 24 | 16 | 16 | 17 | 73 |
| PigSkin (3-3) | 17 | 41 | 31 | 25 | 114 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Purple Crush (2-4) | 8 | 20 | 16 | 9 | 53 |
| WhoopAssInc (4-2) | 3 | 29 | 30 | 22 | 84 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (1-5) | 0 | 14 | 27 | 10 | 51 |
| Mummies (5-1) | 28 | 19 | 4 | 7 | 58 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (3-3) | 3 | 27 | 33 | 36 | 99 |
| Dirty Diapers (1-5) | 26 | 12 | 19 | 12 | 69 |
| Highlights: | |||||
| Week 7: 10/14/08 - 10/20/08 top |
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (4-3) | 18 | 22 | 14 | 10 | 64 |
| PigSkin (3-4) | 9 | 24 | 5 | 19 | 57 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Red Birds (4-3) | 7 | 50 | 34 | 18 | 109 |
| Poo Monkeys (2-5) | 20 | 26 | 18 | 21 | 85 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Purple Crush (2-5) | 12 | 17 | 25 | 17 | 71 |
| Mayhem (3-4) | 15 | 22 | 12 | 31 | 80 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (2-5) | 0 | 41 | 35 | 37 | 113 |
| Warriors (5-2) | 3 | 56 | 20 | 14 | 93 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (4-3) | 19 | 20 | 21 | 6 | 66 |
| Mummies (6-1) | 25 | 29 | 30 | 5 | 89 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Barbarians (5-2) | 4 | 18 | 16 | 20 | 58 |
| Dirty Diapers (2-5) | 5 | 38 | 9 | 14 | 66 |
| Highlights: | |||||
| Week 8: 10/21/08 - 10/27/08 top |
| PAS | RUN | REC | DST | T | |
| Mummies (6-2) | 9 | 25 | 25 | 22 | 81 |
| Barbarians (6-2) | 25 | 28 | 52 | 21 | 126 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Purple Crush (2-6) | 29 | 12 | 16 | 22 | 79 |
| Dirty Diapers (3-5) | 22 | 12 | 37 | 27 | 98 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (4-4) | 28 | 14 | 11 | 19 | 72 |
| Dust Bunnies (4-4) | 16 | 2 | 7 | 4 | 29 |
| Highlights: Lowest Points Ever Scored (29) | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (3-5) | 0 | 27 | 45 | 13 | 85 |
| PigSkin (3-5) | 6 | 17 | 33 | 24 | 80 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (5-3) | 19 | 43 | 19 | 15 | 96 |
| Red Birds (4-4) | 31 | 5 | 33 | 24 | 93 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (5-3) | 17 | 12 | 6 | 19 | 54 |
| Poo Monkeys (3-5) | 29 | 4 | 47 | 17 | 97 |
| Highlights: | |||||
| Week 9: 10/28/08 - 11/3/08 top |
| PAS | RUN | REC | DST | T | |
| Purple Crush (2-7) | 0 | 14 | 3 | 23 | 40 |
| Barbarians (7-2) | 25 | 22 | 28 | 27 | 102 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (3-6) | 0 | 12 | 3 | 19 | 34 |
| Poo Monkeys (4-5) | 6 | 33 | 13 | 28 | 80 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (6-3) | 8 | 24 | 23 | 32 | 87 |
| Dirty Diapers (3-6) | 24 | 30 | 14 | 18 | 86 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Warriors (5-4) | 10 | 13 | 21 | 25 | 69 |
| Dust Bunnies (5-4) | 23 | 14 | 11 | 22 | 70 |
| Highlights: | |||||
| Week 10: 11/4/08 - 11/10/08 top |
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (4-6) | 21 | 26 | 6 | 18 | 71 |
| Mummies (7-3) | 30 | 29 | 23 | 25 | 107 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| PigSkin (5-5) | 35 | 38 | 20 | 8 | 101 |
| Purple Crush (2-8) | 20 | 2 | 22 | 24 | 68 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (4-6) | 27 | 29 | 32 | 17 | 105 |
| Spider Mytes (3-7) | 0 | 21 | 22 | 13 | 56 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (5-5) | 26 | 0 | 23 | 15 | 64 |
| WhoopAssInc (7-3) | 0 | 37 | 26 | 29 | 92 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Barbarians (8-2) | 31 | 10 | 20 | 33 | 94 |
| Warriors (5-5) | 12 | 23 | 13 | 28 | 76 |
| Highlights: | |||||
| Week 11: 11/11/08 - 11/17/08 top |
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (5-6) | 11 | 20 | 18 | 16 | 65 |
| Mummies (8-3) | 23 | 44 | 24 | 13 | 104 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Barbarians (9-2) | 17 | 14 | 18 | 13 | 62 |
| Spider Mytes (3-8) | 0 | 11 | 15 | 17 | 43 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (5-6) | 24 | 29 | 22 | 18 | 93 |
| Mayhem (4-7) | 6 | 35 | 22 | 24 | 87 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (4-7) | 8 | 22 | 10 | 18 | 58 |
| Purple Crush (3-8) | 2 | 29 | 15 | 20 | 66 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| PigSkin (6-5) | 14 | 17 | 13 | 27 | 71 |
| WhoopAssInc (7-4) | 9 | 7 | 18 | 17 | 51 |
| Highlights: | |||||
| Week 12: 11/18/08 - 11/24/08 top |
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (6-6) | 20 | 21 | 22 | 6 | 69 |
| Warriors (5-7) | 18 | 15 | 10 | 9 | 52 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Red Birds (8-4) | 36 | 38 | 55 | 40 | 169 |
| Spider Mytes (3-9) | 0 | 4 | 30 | 37 | 71 |
| HIGHLIGHTS: Most Points Ever Scored (169) 3rd Largest Margin of Victory Ever (98) |
|||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (4-8) | 22 | 21 | 17 | 14 | 74 |
| WhoopAssInc (8-4) | 39 | 20 | 28 | 13 | 100 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Dust Bunnies (5-7) | -4 | 8 | 14 | 18 | 36 |
| Purple Crush (4-8) | 27 | 11 | 16 | 45 | 99 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Barbarians (10-2) | 16 | 35 | 26 | 30 | 107 |
| Mayhem (4-8) | 35 | 23 | 21 | 7 | 86 |
| Highlights: | |||||
| Week 13: 11/25/08 - 12/1/08 top |
| PAS | RUN | REC | DST | T | |
| Mummies (10-3) | 30 | 38 | 6 | 27 | 101 |
| Dirty Diapers (6-7) | 1 | 49 | 18 | 25 | 93 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Purple Crush (5-8) | 6 | 18 | 18 | 30 | 72 |
| Red Birds (8-5) | 17 | 13 | 18 | 22 | 70 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (4-9) | 7 | 13 | 5 | 16 | 41 |
| Poo Monkeys (5-8) | 17 | 6 | 21 | 39 | 83 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Spider Mytes (4-9) | 0 | 29 | 15 | 8 | 52 |
| Dust Bunnies (5-8) | 24 | 6 | 11 | 5 | 46 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (8-5) | -2 | 64 | 23 | 10 | 95 |
| Barbarians (11-2) | 21 | 17 | 22 | 42 | 102 |
| Highlights: | |||||
| Week 14: 12/2/08 - 12/8/08 top |
| PAS | RUN | REC | DST | T | |
| Dirty Diapers (6-8) | 29 | 25 | 14 | 24 | 92 |
| PigSkin (8-6) | 22 | 34 | 19 | 31 | 106 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Red Birds (8-6) | 21 | 15 | 21 | 10 | 67 |
| Dust Bunnies (6-8) | 10 | 19 | 30 | 37 | 96 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Mayhem (4-10) | 13 | 13 | 28 | 8 | 62 |
| WhoopAssInc (9-5) | 19 | 44 | 40 | 17 | 120 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Purple Crush (6-8) | 27 | 15 | 25 | 27 | 94 |
| Spider Mytes (4-10) | 0 | 13 | 32 | 29 | 74 |
| Highlights: | |||||
| PAS | RUN | REC | DST | T | |
| Poo Monkeys (5-9) | 13 | 12 | 3 | 39 | 67 |
| Barbarians (12-2) | 15 | 24 | 27 | 12 | 78 |
| Highlights: | |||||
| Playoff Week: 12/9/08 - 12/15/08 top |
| PAS | RUN | REC | DST | T | |
| Red Birds (1-0) | 17 | 41 | 40 | 26 | 124 |
| Barbarians (0-1) | 14 | 23 | 30 | 35 | 102 |
| 3rd Highest Scoring Playoff Game Ever (226) | |||||
Highlights:
RB: S.Morris 117 RuYd, RuTD 17 pts
RB: R.Moss 67 ReYd, 2 ReTD 18 pts
RB: Cowboys 8 PA, 218 YDS, 2 Int, 8 SACK 22 pts
BAR: K.Warner 270 PaYd, PaTD , Int 14 pts
BAR: L.Tomlinson 39 RuYd, RuTD, 35 ReYd 12 pts
BAR: D.Clark 142 ReYd, ReTD 20 pts
| PAS | RUN | REC | DST | T | |
| WhoopAssInc (1-0) | 31 | 19 | 37 | 19 | 106 |
| Mummies (0-1) | 21 | 37 | 8 | 21 | 87 |
Highlights:
WAI: M.Cassel 218 PaYd, 4 PaTD, Int, 18 RuYd 31 pts
WAI: A. Johnson 207 ReYd, ReTD 26 pts
MTM: T.Romo 244 PaYd, 2 PaTD, 7 RuYd 21 pts
MTM: D.Rhodes 86 RuYd, 2 RuTD, 30 ReYd 23 pts
MTM: A.Boldin 34 ReYd, FL 1 pt
| Championship Week: 12/16/08 - 12/22/08 |
| PAS | RUN | REC | DST | T | |
| Red Birds (2-0) | 26 | 28 | 29 | 14 | 97 |
| WhoopAssInc (1-1) | 32 | 21 | 24 | 18 | 95 |
Highlights:
RB: C.Benson 171 RuYd, FL 15 pts
RB: T.Gonzalez 64 ReYd, 1 ReTD 12 pts
WAI: M.Cassel 345 PaYd, 3 PaTD, 19 RuYd 32 pts
WAI: A. Johnson 19 ReYd 1 pt
WAI: Panthers 34 PA, 459 YDS, 3 SACK 3 pts
© 1999-2012 PowerPig, Ltd. This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.