2 0 1 1    D R A F T
 DAYS  HRS  MIN  SEC

STANDINGS

 
2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
North Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Miami Township Mummies 11 3 0 0.786 0 W5 5-1-0 5 1292.0 0.0 1024.0
PigSkin 8 6 0 0.571 3 W2 3-3-0 2 1190.0 102.0 1110.0
Dayton Dirty Diapers 6 8 0 0.429 5 L2 2-4-0 0 1198.0 94.0 1157.0
Cincy West Side Warriors 5 9 0 0.357 6 L8 2-4-0 0 1103.0 189.0 1124.0
East Division
  W L T PCT GB STRK DIV WKS PF Back PA
+The Barbarians 12 2 0 0.857 0 W7 6-0-0 3 1264.0 28.0 1020.0
+WhoopAssInc 9 5 0 0.643 3 W1 4-2-0 1 1214.0 78.0 1129.0
Poo Flinging Monkeys 5 9 0 0.357 7 L1 1-5-0 0 1050.0 242.0 1115.0
Maryland Mayhem 4 10 0 0.286 8 L6 1-5-0 0 1023.0 269.0 1195.0
West Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Red Birds 8 6 0 0.571 0 L2 2-4-0 1 1252.0 40.0 1181.0
The Purple Crush 6 8 0 0.429 2 W4 5-1-0 0 988.0 304.0 1146.0
Dust Bunnies (who are mean) 6 8 0 0.429 2 W1 3-3-0 1 973.0 319.0 1087.0
Spider Mytes 4 10 0 0.286 4 L1 2-4-0 1 915.0 377.0 1174.0
2008 Playoff Tree
 
The Barbarians
(12-2)
102       87 Miami Township
Mummies
(11-3)
             
   
Red Birds 97
VS
95 WhoopAssInc
   
             
    League Champion 2008    
Red Birds (8-6) 124 Red Birds 106 WhoopAssInc (9-5)
             
 

AWARDS

2 0 0 8

 

CHAMP

RED BIRDS

 

SCORING

M.T. MUMMIES

 

POWER

M.T. MUMMIES

 

COACH

RED BIRDS

 
 
 
 

© 1999-2011 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.