| Rank | Team | Record | Points | Brkdn | Power |
|---|---|---|---|---|---|
| 1 | PigSkin | 12 | 12 | 12 | 36 |
| 2 | Red Birds | 10.5 | 11 | 11 | 32.5 |
| 3 | Dayton Dirty Diapers | 10.5 | 10 | 10 | 30.5 |
| 4 | WhoopAssInc | 8 | 9 | 9 | 26 |
| 5 | The Scrubs | 8 | 7 | 7 | 22 |
| 6 | Miami Township Mummies | 3.5 | 8 | 8 | 19.5 |
| 7 | Dust Bunnies (who are mean) | 5.5 | 6 | 6 | 17.5 |
| 8 | Maryland Mayhem | 5.5 | 5 | 4.5 | 15 |
| 9 | Poo Flinging Monkeys | 8 | 2 | 2 | 12 |
| T10 | The Barbarians | 1 | 4 | 4.5 | 9.5 |
| T10 | Prophead Force | 3.5 | 3 | 3 | 9.5 |
| 12 | Cincy West Side Warriors | 2 | 1 | 1 | 4 |
| LEAGUE LEADERS |
|
|
|
|
| Coaches Ranking | ||||
| Rank | Bkdn | SD | Bkdn-SD | Team |
| 1 | 11 | 3 | 8 | Red Birds |
| 2 | 8 | 4 | 4 | Miami Township Mummies |
| 3 | 4.5 | 1 | 3.5 | Barbarians |
| T4 | 9 | 7 | 2 | WhoopAssInc. |
| T4 | 10 | 8 | 2 | Dayton Dirty Diapers |
| 6 | 6 | 5 | 1 | Dust Bunnies (who are mean) |
| 7 | 12 | 12 | 0 | PigSkin |
| 8 | 1 | 2 | -1 | Cincinnati West Side Warriors |
| 9 | 7 | 9 | -2 | The Scrubs |
| 10 | 3 | 6 | -3 | Prophead Force |
| 11 | 4.5 | 10 | -5.5 | Maryland Mayhem |
| 12 | 2 | 11 | -9 | Poo Flinging Monkeys |
| SD = Schedule Difficulty | ||||
© 1999-2012 PowerPig, Ltd. This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.


