2 0 1 1    D R A F T
 DAYS  HRS  MIN  SEC

STANDINGS

 
2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
North Division
  W L T PCT GB STRK DIV WKS PF Back PA
+PigSkin 13 1 0 0.929 0 W6 6-0-0 2 1503.0 0.0 1135.0
+Dayton Dirty Diapers 9 5 0 0.643 4 W1 4-2-0 2 1281.0 222.0 1194.0
Miami Township Mummies 5 9 0 0.357 8 L1 1-5-0 2 1232.0 271.0 1247.0
Cincy West Side Warriors 3 11 0 0.214 10 L6 1-5-0 0 1084.0 419.0 1325.0
East Division
  W L T PCT GB STRK DIV WKS PF Back PA
+WhoopAssInc 8 6 0 0.571 0 W1 4-2-0 2 1275.0 228.0 1206.0
Poo Flinging Monkeys 8 6 0 0.571 0 L1 4-2-0 0 1092.0 411.0 1143.0
Maryland Mayhem 7 7 0 0.500 1 W4 3-3-0 0 1139.0 364.0 1148.0
The Barbarians 2 12 0 0.143 6 L5 1-5-0 0 1125.0 378.0 1374.0
West Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Red Birds 9 5 0 0.643 0 W5 4-2-0 3 1392.0 111.0 1256.0
The Scrubs 8 6 0 0.571 1 L2 3-3-0 2 1223.0 280.0 1166.0
Dust Bunnies (who are mean) 7 7 0 0.500 2 L3 2-4-0 1 1178.0 325.0 1220.0
Prophead Force 5 9 0 0.357 4 W2 3-3-0 0 1100.0 403.0 1210.0
2009 Playoff Tree
 
PigSkin (13-1) 81       68 Red Birds (9-5)
             
   
WhoopAssInc 72
VS
90 Dirty Diapers
   
             
    League Champion 2009    
WhoopAssInc (8-6) 107 Dayton Dirty Diapers 101 Dirty Diapers (9-5)
             
 

AWARDS

2 0 0 9

 

CHAMP

DIRTY DIAPERS

 

SCORING

PIGSKIN

 

POWER

PIGSKIN

 

COACH

RED BIRDS

 
 
 
 

© 1999-2011 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.