2 0 1 1    D R A F T
 DAYS  HRS  MIN  SEC

STANDINGS

 
2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
 
North Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Cincy West Side Warriors 8 6 0 0.571 0 W1 3-3-0 2 1295.0 36.0 1228.0
+Miami Township Mummies 8 6 0 0.571 0 W2 3-3-0 3 1228.0 103.0 1125.0
Dayton Dirty Diapers 6 8 0 0.429 2 L1 4-2-0 2 1217.0 114.0 1280.0
PigSkin 5 9 0 0.357 3 L2 2-4-0 1.5 1187.0 144.0 1228.0
East Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Poo Flinging Monkeys 8 6 0 0.571 0 W5 4-2-0 1 1253.0 78.0 1222.0
The Barbarians 8 6 0 0.571 0 W1 4-2-0 2.5 1255.0 76.0 1236.0
The Purple Crush 7 7 0 0.500 1 L1 2-4-0 1 1168.0 163.0 1154.0
WhoopAssInc 5 9 0 0.357 3 L5 2-4-0 0 1093.0 238.0 1290.0
West Division
  W L T PCT GB STRK DIV WKS PF Back PA
+Prophead Force 11 3 0 0.786 0 W2 4-2-0 1 1331.0 0.0 1097.0
Dust Bunnies (who are mean) 7 7 0 0.500 4 L1 2-4-0 0 1133.0 198.0 1150.0
Red Birds 6 8 0 0.429 5 W1 4-2-0 0 1171.0 160.0 1209.0
The Scrubs 5 9 0 0.357 6 L2 2-4-0 0 1089.0 242.0 1201.0
2010 Playoff Tree
 
Prophead
Force
(11-3)
87       80 Poo Flinging
Monkeys
(8-6)
             
   
M.T. Mummies 98
VS
79 CWS Warriors
   
             
    League Champion 2010    
Miami Township
Mummies
(8-6)
88 Miami Township Mummies 104 CWS Warriors (8-6)
             
 

AWARDS

2 0 1 0

 

CHAMP

M.T. MUMMIES

 

SCORING

PROPHEAD FORCE

 

POWER

PROPHEAD FORCE

 

COACH

WHOOPASSINC.

 
 
 
 

© 1999-2011 PowerPig, Ltd.  This symbol and team name, as well as the contents
of this site, are not protected by a damn thing.